2018-08 Release Notes
Iteration: 2018-08
January 11, 2019
What’s New?
| 2695 | Added the Monthly Fee to the Plan Grid in Quick Enrollments. |
| 2664 | Added a replacement value for the Sales Date field. |
| 2649 | Added a replacement value for the  Requested Start Date field. |
| 2571, 2608 | New columns and tables are imported to the Datamart. |
| 2605 | Now the Affiliates dropdown in Enrollment Manager is allows multiple selection. |
| 2745 | Added a Monthly Fee range filter to the Global Price Changes screen. |
Fixes and Improvements
| 2631 | Fixed an issue that prevented exporting Web Plans to an Excel file. |
| 2655 | Fixed an issue that prevented updating a document to a new version. |
| 2657 | Fixed an issue that locked the loader when the user performed a mass update in the ETF Invoice Queue. |
| 2662 | Fixed an issue that locked the loader when the user printed the selected rows in the Letter Queue. |
| 2691 | Fixed an issue that prevented some plans to showing up in the Wizard. |
| 2720 | Fixed a Sales Importer error where existing values weren’t found because of trailing spaces. |
| 2714 | Fixed an issue where the incorrect logo will show up in the mobile view of Customer Details. |
| 2743 | Fixed an issue where changing the letter status wasn’t doing anything. |
| 2744 | Fixed an issue by which the datamart files where downloaded empty |
| 2689 | Fixed an issue where the incorrect Contract End Date was shown in Reprint / Resend Queue. |
| 2612 | Changed the behavior of Sales Importer to prevent dropped account to be imported again. |
| 2599 | Added Attempts field to Winback export and removed Priority field. |
| 2700 | Fixed an issue in Reprint/ Resend Queue where an email sent to a different address than the original, was showing the original TO address instead of the new one. |
Features & Fixes Details
Added the Monthly Fee to the Plan Grid in Quick Enrollments​

New columns and tables are imported to the Datamart​
New tables and columns of existing tables were added to the Datamart. The new tables are:
-
datamart_acct_rate_chang
-
datamart_agent
-
datamart_component_charge
The tables with new columns are:
-
datamart_accountsÂ
-
datamart_customersÂ
-
datamart_serv_agree_band_detailÂ
-
datamart_usage_detail
Added a Monthly Fee range filter to the Global Price Changes screen​
